16479 miners | Next Payout 
At: 20:12 (UTC) 
(in 00:56)
twitterdiscordbitcointalkreddit
Miners Versions (yescryptR8)
Miner Version
Count
SRBMiner-MULTI/2.5.521
cpuminer-opt/3.19.16
cpuminer-multi/1.3.71
cpuminer-opt-24.4-x64L1
ccminer/8.21-nanashi-V51
cpuminer-opt/3.9.21
cpuminer-rplant/5.0.41W-avx5121
cpuminer-opt-23.15-x64L1
Miners Configurations (yescryptR8)
Miner Password
Count
x21
c=DOGE,m=solo,ID=PH6
c=KAS,m=solo,ID=IC-2001
c=ETH1
c=BTC,ID=AndhalP1060901
c=ETH,ID=T13cpu1
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433229 / 537.9 Mh/s mBTC/Gh/day 0.26967 0.28260 0.35757
blake2s ASIC5766TAJ61 / 24.4 Th/s mBTC/Th/day 0.00972 0.01328 0.01369
bmw512 GPU ASIC FPGA578729 / 37.6 Gh/s mBTC/Gh/day 0.00138 0.00201 0.00139
cpupower CPU4250CPU68 / 31521 Kh/s mBTC/Mh/day 0.80998 0.93877 1.09420
cryptonight_gpu CPU GPU444521993 / 0398.4 Kh/s mBTC/Kh/day 0.00185 0.00171 0.00048
cryptonight_upx CPU GPU4457UPX636 / 691.2 Mh/s mBTC/Mh/day 0.02692 0.02544 0.01074
curvehash CPU GPU3343PLSR16 / 16276.4 Mh/s mBTC/Gh/day 0.47544 0.38688 0.46609
equihash GPU ASIC2142316 / 2671.1 Kh/s mBTC/Mh/day 0.17644 0.16813 0.13515
equihash125 GPU FPGA2150FLUX18 / 022h/s mBTC/Kh/day 0.09495 0.08925 0.00000
equihash144 GPU FPGA214631202 / 811.3 Kh/s mBTC/Kh/day 0.05458 0.05547 0.01014
equihash192 GPU FPGA21442117 / 2284.4 Kh/s mBTC/Kh/day 0.07392 0.07397 0.14180
ethash GPU ASIC99995187 / 65.8 Gh/s mBTC/Gh/day 0.03306 0.08905 0.01792
ethashb3 GPU9996HYP11 / 048.3 Mh/s mBTC/Gh/day 0.04337 0.04116 0.03855
evrprogpow CPU GPU3002EVR210 / 71.9 Gh/s mBTC/Gh/day 0.22708 0.22325 0.27706
firopow GPU3001226 / 11.1 Gh/s mBTC/Gh/day 0.09828 0.19221 0.25976
flex CPU GPU643520 / 613.5 Kh/s mBTC/Kh/day 0.00390 0.00312 0.00254
frkhash GPU9995EXP3 / 32.1 Gh/s mBTC/Gh/day 0.00701 0.00682 0.00856
ghostrider CPU5354131881 / 259307.1 Kh/s mBTC/Kh/day 0.00090 0.00112 0.00162
groestl ASIC FPGA5333GRS164 / 12410.6 Gh/s mBTC/Gh/day 0.00186 0.00159 0.00138
heavyhash GPU FPGA5137212 / 12.1 Gh/s mBTC/Gh/day 0.00511 0.00371 0.00501
karlsenhash GPU5558NXL17 / 01.3 Gh/s mBTC/Gh/day 0.00067 0.00058 0.00069
karlsenhashv2 GPU3200KLS13 / 1586.4 Mh/s mBTC/Gh/day 0.10780 0.10674 0.12103
kawpow GPU363816667 / 9319.4 Gh/s mBTC/Gh/day 0.20244 0.18000 0.21565
keccakc GPU FPGA5134NVOL260 / 0 mBTC/Gh/day 0.00133 0.00150 0.00000
kheavyhash GPU ASIC5555KAS5 / 01.7 Th/s mBTC/Th/day 0.02944 0.06528 0.00000
lbry ASIC3334LBC0 / 0 mBTC/Th/day 0.00000 0.00000 0.00000
lyra2v2 ASIC FPGA4533MONA4 / 0 mBTC/Th/day 0.83376 9.82950 8.60204
lyra2z ASIC FPGA4553ACM5 / 11.9 Gh/s mBTC/Gh/day 0.04159 0.05881 0.05809
megabtx GPU3557BTX16 / 10142.3 Mh/s mBTC/Gh/day 0.26421 0.27796 0.29477
meraki GPU8833TLS0 / 0 mBTC/Gh/day 0.14111 0.12595 0.00000
mike CPU3734VKAX40 / 62.2 Kh/s mBTC/Kh/day 0.00148 0.00145 0.00191
minotaurx CPU70192298 / 66206.2 Kh/s mBTC/Mh/day 0.15134 0.10754 0.11426
myr-gr ASIC5433AUR4 / 0852.6 Gh/s mBTC/Th/day 0.07987 0.09878 0.12214
neoscrypt GPU FPGA4233677 / 424.4 Mh/s mBTC/Mh/day 0.00225 0.00233 0.00285
neoscrypt-xaya GPU42382249 / 10306 Mh/s mBTC/Mh/day 0.00341 0.00468 0.00956
nexapow GPU3004NEXA0 / 0 mBTC/Gh/day 0.05009 0.04754 0.00000
panthera CPU4461XLA3 / 06.8 Kh/s mBTC/Kh/day 0.00020 0.00020 0.00000
pyrinhash GPU5557HTN15 / 350.4 Gh/s mBTC/Gh/day 0.00079 0.00051 0.00055
pyrinhashv2 GPU5559PYI68 / 4477.2 Gh/s mBTC/Gh/day 0.00097 0.00107 0.00131
quark ASIC4033DIME40 / 35151.8 Gh/s mBTC/Th/day 0.28495 1.22668 0.76466
qubit ASIC4733282 / 0461.6 Gh/s mBTC/Gh/day 0.00040 0.00049 0.00072
randomARQ CPU GPU4464ARQ127 / 41 Kh/s mBTC/Mh/day 0.05093 0.05012 0.04932
randomXEQ CPU GPU4450XEQ29 / 0 mBTC/Mh/day 0.01735 0.01596 0.00000
randomx CPU GPU44533224 / 8173.7 Kh/s mBTC/Kh/day 0.00042 0.00041 0.00000
scrypt ASIC343324471 / 280624.1 Gh/s mBTC/Gh/day 0.03011 0.03100 0.01146
scryptn2 CPU3435XBTX46 / 23143h/s mBTC/Kh/day 0.00022 0.00073 0.00028
sha256 ASIC333313298 / 1244.8 Ph/s mBTC/Ph/day 0.97988 0.72051 0.55153
sha256csm GPU3340GALE15 / 28.1 Gh/s mBTC/Gh/day 0.00136 0.00895 0.00264
sha256dt GPU3341NOVO249 / 135.1 Gh/s mBTC/Gh/day 0.00119 0.00119 0.00073
sha3d GPU FPGA5136REDB43 / 038.2 Gh/s mBTC/Gh/day 0.00297 0.00257 0.00446
sha512256d GPU7086RXD0 / 0 mBTC/Gh/day 0.00032 0.00034 0.00000
sib ASIC5033HEL59 / 715.2 Gh/s mBTC/Gh/day 0.00103 0.00122 0.00139
skein ASIC FPGA4933212 / 1258.6 Mh/s mBTC/Th/day 0.77454 0.58264 0.00000
skydoge CPU GPU3735SKYDOGE68 / 26.2 Gh/s mBTC/Gh/day 0.19045 0.23356 0.26203
verthash GPU4534VTC326 / 5106.6 Mh/s mBTC/Mh/day 0.00338 0.00337 0.00384
verushash CPU GPU FPGA3300VRSC1403 / 242.6 Gh/s mBTC/Gh/day 0.10688 0.15005 0.06984
x11 ASIC35339170 / 115.8 Th/s mBTC/Th/day 0.04863 0.04156 0.02465
x13 ASIC3633ONION135 / 016.3 Gh/s mBTC/Gh/day 0.00154 0.00152 0.00146
x16r GPU ASIC FPGA3636GENIX1196 / 033.2 Mh/s mBTC/Gh/day 0.00153 0.00186 0.00135
x16rt GPU FPGA3696AVN2 / 5458.8 Mh/s mBTC/Gh/day 0.04948 0.04476 0.03963
x16rv2 GPU3637356 / 7291.6 Mh/s mBTC/Gh/day 0.02215 0.04124 0.03834
x21s GPU3224212 / 3109.2 Mh/s mBTC/Gh/day 0.16382 0.17989 0.41376
x25x GPU3225HTH2 / 730.9 Mh/s mBTC/Gh/day 0.35179 0.31016 0.41078
xelisv2-pepew CPU5778PEPEW298 / 15811.7 Kh/s mBTC/Kh/day 0.00068 0.00042 0.00098
yescrypt CPU GPU62332381 / 33702.8 Kh/s mBTC/Mh/day 0.12382 0.12875 0.14666
yescryptR16 CPU GPU6333259 / 9231.5 Kh/s mBTC/Kh/day 0.00109 0.00104 0.00128
yescryptR32 CPU6343278 / 411.2 Kh/s mBTC/Kh/day 0.00177 0.00208 0.00235
yescryptR8 CPU6323MTBC24 / 94.2 Kh/s mBTC/Mh/day 0.07449 0.10165 0.10999
yespower CPU65335400 / 106167.5 Kh/s mBTC/Mh/day 0.38491 0.65689 0.92882
yespowerLTNCG CPU6239CRNC75 / 1610 Kh/s mBTC/Kh/day 0.00170 0.00107 0.00118
yespowerMGPC CPU6247MGPC29 / 1011.1 Kh/s mBTC/Kh/day 0.00138 0.00135 0.00152
yespowerR16 CPU6534YTN289 / 5591 Kh/s mBTC/Mh/day 0.89530 1.26253 1.64402
yespowerSUGAR CPU6535SUGAR57 / 865.4 Kh/s mBTC/Kh/day 0.00079 0.00081 0.00077
yespowerTIDE CPU6237TDC89 / 4120.6 Kh/s mBTC/Mh/day 0.52500 0.47190 0.26947
yespowerURX CPU6236URX10 / 0951h/s mBTC/Kh/day 0.00000 0.00000 0.00000