15941 miners | Next Payout 
At: 02:44 (UTC) 
(in 00:54)
twitterdiscordbitcointalkreddit
Mining 21 coins at 1.3 Th/s, 248 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
LAMBYLamby (scrypt) (no autotrade)  Merge Minable2500 LAMBY11.85432 361200% 3 mins 283.4 Mh/s0.11326
IFCInfinite (scrypt)  Merge Minable20000 IFC1.1K10 362 421102% 2 mins 37.2 Gh/s0.03759
AURAuroracoin (scrypt)  Merge Minable0.625 AUR747.574 743 45364% 20 secs 0.03663
FIURYFiurycoin (scrypt)  Merge Minable13.5 FIURY29.36402 812112% 26 hours 1.3 Mh/s0.03469
CYCyberyen (scrypt)  Merge Minable10000 CY49.75631 911477% 1 sec 0.02698
DGBDigiByte (scrypt)  Merge Minable335.681 DGB129.2K19 698 361150% 2 days 2.9 Gh/s0.02451
SOHStohncoin (scrypt)  Merge Minable50 SOH35.9K217 50188% 16 mins 0.02362
LTCLitecoin (scrypt)  Merge Minable6.253 LTC37.0M2 727 423110% 2 weeks 108.7 Gh/s0.02234
EFLe-Gulden (scrypt)  Merge Minable0.002 EFL1.762 743 44920786% 5 secs 1.6 Gh/s0.02095
NVCNovacoin (scrypt)7.28 NVC1.6K922 06840% 19 mins 6.1 Gh/s0.02088
FECFerrite (scrypt)  Merge Minable100 FEC48.7K166 4313% 22 mins 0.02045
SMCNSafeminecoin (scrypt)5 SMCN21.57942 93721% 1 sec 0.01842
SOSHESatoshe (scrypt)10 SOSHE87.09371 08338% 5 mins 1.2 Gh/s0.01324
CHEESECheeseCoin (scrypt)15 CHEESE52.741 168 2468% 1 sec 0.01143
DOGEDogecoin (scrypt)10050.421 DOGE21.5M5 310 8840% 6 days 158 Gh/s0.01827
DOGMDogmcoin (scrypt)10000 DOGM22.3K5 228 3920% 10 mins 158 Gh/s0.00078
PEPPepecoin (scrypt)250000 PEP1.9M136 7514% 14 hours 158 Gh/s0.00010
DINGODingocoin (scrypt)10000 DINGO789.8K1 678 8310% 5 hours 158 Gh/s0.00003
EACEarthcoin (scrypt)15.654 EAC153.4K5 134 5260% 69 mins 158 Gh/s0.00001
WDCWorldCoin (scrypt)1 WDC179.6K9 522 1780% 81 mins 158 Gh/s0.00001
NYCNewYorkCoin (scrypt)50 NYC51.3K10 788 6650% 23 mins 158 Gh/s0.00000
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Gh/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (scrypt)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433221 / 25290.6 Mh/s mBTC/Gh/day 0.36238 0.36681 0.41322
aurum CPU6434BIT8 / 24 Kh/s mBTC/Mh/day 0.32697 0.34691 0.59992
blake2s ASIC5766TAJ30 / 25.5 Th/s mBTC/Th/day 0.00995 0.00836 0.00974
bmw512 GPU ASIC FPGA5787210 / 212 Gh/s mBTC/Gh/day 0.00152 0.00157 0.00105
cpupower CPU4250CPU123 / 18248.9 Kh/s mBTC/Mh/day 0.76790 0.75642 0.74524
cryptonight_gpu CPU GPU44452429 / 0163 Kh/s mBTC/Kh/day 0.00106 0.00139 0.00038
cryptonight_upx CPU GPU4457UPX121 / 27603.6 Kh/s mBTC/Mh/day 0.01440 0.01373 0.00609
curvehash CPU GPU3343PLSR32 / 7112.6 Mh/s mBTC/Gh/day 0.35339 0.51110 0.58169
equihash GPU ASIC2142326 / 0198.1 Kh/s mBTC/Mh/day 0.22208 0.19980 0.02600
equihash125 GPU FPGA2150FLUX1 / 063h/s mBTC/Kh/day 0.08124 0.08496 0.00000
equihash144 GPU FPGA214632447 / 3015.6 Kh/s mBTC/Kh/day 0.04832 0.05353 0.02046
equihash192 GPU FPGA2144285 / 1003.6 Kh/s mBTC/Kh/day 0.05715 0.06744 0.12484
ethash GPU ASIC99996211 / 205.8 Gh/s mBTC/Gh/day 0.04145 0.04301 0.02746
ethashb3 GPU9996HYP4 / 0241.6 Mh/s mBTC/Gh/day 0.03933 0.03694 0.02733
evrprogpow CPU GPU3002EVR41 / 0433.9 Mh/s mBTC/Gh/day 0.16500 0.18244 0.11947
firopow GPU3001268 / 01.3 Gh/s mBTC/Gh/day 0.17007 0.15517 0.15158
flex CPU GPU643529 / 312.2 Kh/s mBTC/Kh/day 0.00560 0.00510 0.00180
frkhash GPU9995EXP19 / 06.9 Gh/s mBTC/Gh/day 0.00912 0.01080 0.01583
ghostrider CPU5354162203 / 1741.3 Mh/s mBTC/Kh/day 0.00164 0.00139 0.00136
groestl ASIC FPGA5333GRS62 / 22869.6 Gh/s mBTC/Gh/day 0.00096 0.00089 0.00057
heavyhash GPU FPGA51372604 / 2108.2 Gh/s mBTC/Gh/day 0.00334 0.00320 0.00376
karlsenhash GPU5558354 / 064 Gh/s mBTC/Gh/day 0.00222 0.00208 0.00164
kawpow GPU3638161014 / 4114.9 Gh/s mBTC/Gh/day 0.16280 0.17157 0.14355
keccakc GPU FPGA513420 / 0 mBTC/Gh/day 0.00108 0.00091 0.00000
kheavyhash GPU ASIC5555KAS1 / 0 mBTC/Gh/day 0.00004 0.00004 0.00000
lbry ASIC3334LBC91 / 01.4 Th/s mBTC/Th/day 0.01484 0.01925 0.04136
lyra2v2 ASIC FPGA4533MONA1 / 0 mBTC/Th/day 0.41817 0.53863 0.00000
lyra2z ASIC FPGA4553ACM4 / 0597.9 Mh/s mBTC/Gh/day 0.03452 0.04157 0.04561
megabtx GPU3557BTX10 / 7229.8 Mh/s mBTC/Gh/day 0.29320 0.26918 0.28402
memehash CPU GPU3588PEPEW2 / 22.2 Gh/s mBTC/Gh/day 0.06075 0.04251 0.08019
mike CPU3734VKAX11 / 184h/s mBTC/Kh/day 0.00055 0.00072 0.00145
minotaurx CPU70192218 / 61667.4 Kh/s mBTC/Mh/day 0.14728 0.17966 0.11130
myr-gr ASIC5433AUR4 / 0667.1 Gh/s mBTC/Th/day 0.14500 0.11454 0.13678
neoscrypt GPU FPGA4233545 / 54.1 Mh/s mBTC/Mh/day 0.00134 0.00162 0.00103
neoscrypt-xaya GPU42382112 / 498.5 Mh/s mBTC/Mh/day 0.00295 0.00326 0.00443
nexapow GPU3004NEXA0 / 0 mBTC/Gh/day 0.04473 0.04555 0.00000
panthera CPU4461XLA0 / 26.2 Kh/s mBTC/Kh/day 0.00028 0.00025 0.00000
progpowz GPU3003ZANO108 / 729 Mh/s mBTC/Gh/day 0.00000 0.00000 0.00000
pyrinhash GPU5557217 / 8599.7 Gh/s mBTC/Gh/day 0.00067 0.00067 0.00038
quark ASIC4033DIME25 / 464.3 Gh/s mBTC/Th/day 0.36480 0.66785 0.79450
qubit ASIC47332102 / 0336.9 Gh/s mBTC/Gh/day 0.00081 0.00059 0.00070
randomARQ CPU GPU4464ARQ3 / 653.9 Kh/s mBTC/Mh/day 0.07421 0.08016 0.01457
randomXEQ CPU GPU4450XEQ0 / 9 mBTC/Kh/day 0.00002 0.00002 0.00000
randomx CPU GPU44532181 / 542.4 Kh/s mBTC/Kh/day 0.00046 0.00046 0.00000
scrypt ASIC343321198 / 182153.4 Gh/s mBTC/Gh/day 0.03740 0.04370 0.01105
scryptn2 CPU3435XBTX36 / 14173h/s mBTC/Kh/day 0.00209 0.00420 0.00111
sha256 ASIC333314804 / 626.2 Ph/s mBTC/Ph/day 0.54473 0.79462 0.51732
sha256csm GPU3340242 / 918.6 Gh/s mBTC/Gh/day 0.00142 0.00154 0.00216
sha256dt GPU3341NOVO129 / 046.4 Gh/s mBTC/Gh/day 0.00100 0.00099 0.00139
sha256t GPU3339OCP2 / 0 mBTC/Gh/day 0.00145 0.00201 0.00509
sha3d GPU FPGA5136REDB41 / 253.3 Gh/s mBTC/Gh/day 0.00100 0.00128 0.00230
sha512256d GPU7086RXD9 / 216 Gh/s mBTC/Gh/day 0.00058 0.00056 0.00000
sib ASIC5033HEL11 / 66.4 Gh/s mBTC/Gh/day 0.00505 0.00342 0.00417
skein ASIC FPGA493324 / 0 mBTC/Th/day 0.77712 0.72507 0.50816
skydoge CPU GPU3735SKYDOGE30 / 27 Gh/s mBTC/Gh/day 0.17366 0.16690 0.19448
verthash GPU4534VTC170 / 3135.2 Mh/s mBTC/Mh/day 0.00354 0.00338 0.00271
verushash CPU GPU FPGA3300VRSC3146 / 463.5 Gh/s mBTC/Gh/day 0.17707 0.15488 0.00000
x11 ASIC353311150 / 816.1 Th/s mBTC/Th/day 0.07694 0.09181 0.07545
x13 ASIC3633ONION77 / 011.8 Gh/s mBTC/Gh/day 0.00239 0.00204 0.00172
x16r GPU ASIC FPGA3636GENIX433 / 023.5 Mh/s mBTC/Gh/day 0.00628 0.00678 0.00785
x16rt GPU FPGA3696AVN4 / 3561.9 Mh/s mBTC/Gh/day 0.04881 0.04453 0.04995
x16rv2 GPU3637357 / 5630.8 Mh/s mBTC/Gh/day 0.11486 0.12286 0.16281
x21s GPU322425 / 9103.8 Mh/s mBTC/Gh/day 0.11372 0.13163 0.28892
x25x GPU3225HTH14 / 337.2 Mh/s mBTC/Gh/day 0.28006 0.39136 0.62034
yescrypt CPU GPU62332252 / 19881.7 Kh/s mBTC/Mh/day 0.21401 0.17977 0.16578
yescryptR16 CPU GPU6333231 / 24328.8 Kh/s mBTC/Kh/day 0.00073 0.00070 0.00087
yescryptR32 CPU6343293 / 1129.7 Kh/s mBTC/Kh/day 0.00228 0.00219 0.00239
yescryptR8 CPU6323MTBC4 / 517.6 Kh/s mBTC/Mh/day 0.14713 0.10982 0.07865
yespower CPU65335353 / 190163 Kh/s mBTC/Mh/day 0.27034 0.35441 0.40390
yespowerLTNCG CPU62392152 / 1114 Kh/s mBTC/Kh/day 0.00106 0.00156 0.00203
yespowerMGPC CPU6247MGPC59 / 1517.6 Kh/s mBTC/Kh/day 0.00187 0.00150 0.00147
yespowerR16 CPU6534YTN65 / 4041.4 Kh/s mBTC/Mh/day 0.45710 0.60562 0.57203
yespowerSUGAR CPU6535SUGAR91 / 6614.7 Kh/s mBTC/Kh/day 0.00160 0.00183 0.00089
yespowerTIDE CPU6237TDC0 / 0 mBTC/Mh/day 0.22148 0.22410 0.00000
yespowerURX CPU6236URX9 / 0112h/s mBTC/Kh/day 0.00000 0.00000 0.00000