17439 miners | Next Payout 
At: 02:44 (UTC) 
(in 00:21)
twitterdiscordbitcointalkreddit
Mining 21 coins at 1.2 Th/s, 232 miners
Name
Reward
Diff
Block
Effort
TTF1
Hash2
Profit3
LAMBYLamby (scrypt) (no autotrade)  Merge Minable2500 LAMBY10.71432 394129% 2 mins 266.3 Mh/s0.13933
IFCInfinite (scrypt)  Merge Minable20000 IFC802.1710 362 479117% 83 secs 41.7 Gh/s0.06007
AURAuroracoin (scrypt)  Merge Minable0.625 AUR789.674 743 479168% 22 secs 0.05171
FIURYFiurycoin (scrypt)  Merge Minable13.5 FIURY29.36402 812114% 2 days 671.1 Kh/s0.05070
CYCyberyen (scrypt)  Merge Minable10000 CY64.19631 969373% 2 secs 0.04116
SOHStohncoin (scrypt)  Merge Minable50 SOH41.9K217 51375% 19 mins 0.03894
LTCLitecoin (scrypt)  Merge Minable6.257 LTC37.0M2 727 440110% 2 weeks 124 Gh/s0.03835
DGBDigiByte (scrypt)  Merge Minable335.681 DGB214.8K19 698 46690% 4 days 2.5 Gh/s0.03828
EFLe-Gulden (scrypt)  Merge Minable0.002 EFL1.802 743 4744182% 7 secs 1.1 Gh/s0.03691
FECFerrite (scrypt)  Merge Minable100 FEC48.7K166 4323% 23 mins 0.03646
SOSHESatoshe (scrypt)10 SOSHE34.50371 134128% 4 mins 516.1 Mh/s0.03343
NVCNovacoin (scrypt)7.28 NVC1.6K922 071178% 19 mins 6.1 Gh/s0.02090
SMCNSafeminecoin (scrypt)5 SMCN21.57942 94821% 1 sec 0.01842
CHEESECheeseCoin (scrypt)15 CHEESE52.741 168 2528% 1 sec 0.01143
DOGEDogecoin (scrypt)10021.78 DOGE11.4M5 310 9070% 3 days 151.1 Gh/s0.03432
DOGMDogmcoin (scrypt)10000 DOGM16.2K5 228 4160% 7 mins 151.1 Gh/s0.00107
PEPPepecoin (scrypt)250000.239 PEP2.1M136 7883% 16 hours 151.1 Gh/s0.00009
DINGODingocoin (scrypt)10000 DINGO651.9K1 678 8570% 5 hours 151.1 Gh/s0.00003
WDCWorldCoin (scrypt)1 WDC195.5K9 522 2500% 92 mins 151.1 Gh/s0.00001
EACEarthcoin (scrypt)15.654 EAC230.1K5 134 5580% 108 mins 151.1 Gh/s0.00000
NYCNewYorkCoin (scrypt)50 NYC56.6K10 788 7360% 26 mins 151.1 Gh/s0.00000
1) estimated average time to find a block at full pool speed
2) approximate from the last 5 minutes submitted shares
3) 24h estimation in mBTC/Gh/day
4) background coloured entries - AuxPoW coins, merged mining extra earnings for same hashrate
5) coloured text entries - short on currency. Please switch to another payout currency until we find more blocks.
Last Blocks (scrypt)
Name
Amount
Diff
Block
Time
Type
Status
Items per page:
0 of 0
Pool Status
Algorithm
Type
Port
Coins
Miners (shared/ solo)
Hashrate (shared/ solo)
Profit Factor
Current Estimate
24 Hours Estimated
24 Hours Actual
allium GPU FPGA6433222 / 25305.1 Mh/s mBTC/Gh/day 0.36256 0.36733 0.40882
aurum CPU6434BIT7 / 17.6 Kh/s mBTC/Mh/day 0.29523 0.34501 0.62737
blake2s ASIC5766TAJ34 / 25.4 Th/s mBTC/Th/day 0.01053 0.00848 0.00946
bmw512 GPU ASIC FPGA5787211 / 012.1 Gh/s mBTC/Gh/day 0.00206 0.00158 0.00104
cpupower CPU4250CPU130 / 22855 Kh/s mBTC/Mh/day 0.79185 0.75134 0.74082
cryptonight_gpu CPU GPU44452417 / 0164.5 Kh/s mBTC/Kh/day 0.00135 0.00140 0.00037
cryptonight_upx CPU GPU4457UPX147 / 321 Mh/s mBTC/Mh/day 0.01555 0.01375 0.00588
curvehash CPU GPU3343PLSR19 / 894.3 Mh/s mBTC/Gh/day 0.44655 0.51105 0.58683
equihash GPU ASIC2142329 / 0151.6 Kh/s mBTC/Mh/day 0.21744 0.20020 0.02602
equihash144 GPU FPGA214632649 / 2615.6 Kh/s mBTC/Kh/day 0.04974 0.05338 0.02066
equihash192 GPU FPGA21442607 / 1974.9 Kh/s mBTC/Kh/day 0.08767 0.06868 0.12265
ethash GPU ASIC99996247 / 173.9 Gh/s mBTC/Gh/day 0.04047 0.04302 0.02850
ethashb3 GPU9996HYP5 / 0275.1 Mh/s mBTC/Gh/day 0.03901 0.03704 0.02727
evrprogpow CPU GPU3002EVR43 / 0396.6 Mh/s mBTC/Gh/day 0.15683 0.18171 0.11885
firopow GPU3001281 / 21.3 Gh/s mBTC/Gh/day 0.16993 0.15525 0.15228
flex CPU GPU643529 / 312.5 Kh/s mBTC/Kh/day 0.00515 0.00507 0.00178
frkhash GPU9995EXP19 / 04.2 Gh/s mBTC/Gh/day 0.00921 0.01078 0.01615
ghostrider CPU5354162046 / 178543.9 Kh/s mBTC/Kh/day 0.00154 0.00139 0.00138
groestl ASIC FPGA5333GRS64 / 22865.6 Gh/s mBTC/Gh/day 0.00099 0.00090 0.00060
heavyhash GPU FPGA51372730 / 2131.9 Gh/s mBTC/Gh/day 0.00337 0.00321 0.00395
karlsenhash GPU5558355 / 053.9 Gh/s mBTC/Gh/day 0.00209 0.00207 0.00165
kawpow GPU3638161067 / 4212.2 Gh/s mBTC/Gh/day 0.15991 0.17199 0.14276
keccakc GPU FPGA513420 / 0 mBTC/Gh/day 0.00112 0.00090 0.00000
kheavyhash GPU ASIC5555KAS1 / 0 mBTC/Gh/day 0.00004 0.00004 0.00000
lbry ASIC3334LBC58 / 0 mBTC/Th/day 0.02589 0.01949 0.04228
lyra2v2 ASIC FPGA4533MONA1 / 0 mBTC/Th/day 0.58588 0.53979 0.00000
lyra2z ASIC FPGA4553ACM4 / 0896.8 Mh/s mBTC/Gh/day 0.03642 0.04150 0.04504
megabtx GPU3557BTX10 / 10174.2 Mh/s mBTC/Gh/day 0.25493 0.26834 0.28818
memehash CPU GPU3588PEPEW11 / 21.7 Gh/s mBTC/Gh/day 0.04066 0.04233 0.08133
mike CPU3734VKAX5 / 0722h/s mBTC/Kh/day 0.00140 0.00071 0.00145
minotaurx CPU70192244 / 68569.4 Kh/s mBTC/Mh/day 0.15069 0.17795 0.11428
myr-gr ASIC5433AUR4 / 0488.1 Gh/s mBTC/Th/day 0.09823 0.11444 0.13691
neoscrypt GPU FPGA4233548 / 64.8 Mh/s mBTC/Mh/day 0.00160 0.00161 0.00102
neoscrypt-xaya GPU4238294 / 443.4 Mh/s mBTC/Mh/day 0.00362 0.00326 0.00448
nexapow GPU3004NEXA0 / 0 mBTC/Gh/day 0.04342 0.04553 0.00000
panthera CPU4461XLA0 / 25.3 Kh/s mBTC/Kh/day 0.00025 0.00025 0.00000
progpowz GPU3003ZANO152 / 71 Mh/s mBTC/Gh/day 0.00000 0.00000 0.00000
pyrinhash GPU5557216 / 7589.4 Gh/s mBTC/Gh/day 0.00066 0.00067 0.00038
quark ASIC4033DIME28 / 453.1 Gh/s mBTC/Th/day 1.63997 0.69309 0.81677
qubit ASIC47332114 / 0297 Gh/s mBTC/Gh/day 0.00056 0.00059 0.00069
randomARQ CPU GPU4464ARQ3 / 572.4 Kh/s mBTC/Mh/day 0.08161 0.08025 0.01448
randomXEQ CPU GPU4450XEQ0 / 12 mBTC/Kh/day 0.00002 0.00002 0.00000
randomx CPU GPU44532304 / 963.6 Kh/s mBTC/Kh/day 0.00045 0.00046 0.00000
scrypt ASIC343321233 / 195184.9 Gh/s mBTC/Gh/day 0.05977 0.04409 0.01084
scryptn2 CPU3435XBTX39 / 16134h/s mBTC/Kh/day 0.00209 0.00422 0.00105
sha256 ASIC333314927 / 724.2 Ph/s mBTC/Ph/day 0.80844 0.79563 0.53060
sha256csm GPU3340251 / 1321.3 Gh/s mBTC/Gh/day 0.00176 0.00154 0.00215
sha256dt GPU3341NOVO130 / 076.3 Gh/s mBTC/Gh/day 0.00100 0.00099 0.00132
sha256t GPU3339OCP0 / 0 mBTC/Gh/day 0.00145 0.00202 0.00509
sha3d GPU FPGA5136REDB47 / 270.9 Gh/s mBTC/Gh/day 0.00113 0.00127 0.00228
sha512256d GPU7086RXD10 / 314.5 Gh/s mBTC/Gh/day 0.00058 0.00056 0.00000
sib ASIC5033HEL13 / 613.1 Gh/s mBTC/Gh/day 0.00270 0.00342 0.00436
skein ASIC FPGA493325 / 0 mBTC/Th/day 0.58347 0.72614 0.55347
skydoge CPU GPU3735SKYDOGE33 / 25.7 Gh/s mBTC/Gh/day 0.17372 0.16664 0.19119
verthash GPU4534VTC179 / 3107.8 Mh/s mBTC/Mh/day 0.00365 0.00339 0.00299
verushash CPU GPU FPGA3300VRSC3129 / 463.4 Gh/s mBTC/Gh/day 0.18702 0.15563 0.00000
x11 ASIC353311159 / 1018.1 Th/s mBTC/Th/day 0.05255 0.09106 0.07454
x13 ASIC3633ONION84 / 08.1 Gh/s mBTC/Gh/day 0.00261 0.00206 0.00167
x16r GPU ASIC FPGA3636GENIX522 / 023.5 Mh/s mBTC/Gh/day 0.00625 0.00680 0.00798
x16rt GPU FPGA3696AVN4 / 4565.3 Mh/s mBTC/Gh/day 0.06096 0.04458 0.04960
x16rv2 GPU3637360 / 7405.1 Mh/s mBTC/Gh/day 0.14501 0.12335 0.15651
x21s GPU322425 / 8216.3 Mh/s mBTC/Gh/day 0.11199 0.13025 0.28030
x25x GPU3225HTH15 / 323.5 Mh/s mBTC/Gh/day 0.26084 0.38898 0.60578
yescrypt CPU GPU62332265 / 20839.5 Kh/s mBTC/Mh/day 0.22269 0.17956 0.17260
yescryptR16 CPU GPU6333236 / 24311.7 Kh/s mBTC/Kh/day 0.00068 0.00070 0.00087
yescryptR32 CPU63432104 / 1327.5 Kh/s mBTC/Kh/day 0.00277 0.00220 0.00245
yescryptR8 CPU6323MTBC4 / 520.8 Kh/s mBTC/Mh/day 0.04556 0.10728 0.07901
yespower CPU65335397 / 22572.9 Kh/s mBTC/Mh/day 0.23114 0.34956 0.40070
yespowerLTNCG CPU62392153 / 1521.9 Kh/s mBTC/Kh/day 0.00094 0.00155 0.00199
yespowerMGPC CPU6247MGPC95 / 177.9 Kh/s mBTC/Kh/day 0.00079 0.00150 0.00151
yespowerR16 CPU6534YTN67 / 4422.9 Kh/s mBTC/Mh/day 0.55506 0.60005 0.56729
yespowerSUGAR CPU6535SUGAR87 / 769.1 Kh/s mBTC/Kh/day 0.00163 0.00182 0.00089
yespowerTIDE CPU6237TDC4 / 0 mBTC/Mh/day 0.22156 0.22457 0.00000
yespowerURX CPU6236URX9 / 056h/s mBTC/Kh/day 0.00000 0.00000 0.00000